In 1982, AR&BE Corporation was founded in Tokyo as a trading company.
Our strength is extensive use of resources which our parent company Sakamoto Sangyo Co., Ltd., a KOBELCO CRANE’s authorized distributor, has accumulated from decades of experiences in the relevant industries. Strong network among industries, wide experiences in sales, repair, maintenance, know-how, and etc are the part of them.
Not simply in sales and export, but in maintenance before shipment, assembling machine at customer’s yard, sending supervisors, repair, parts supply, we flexibly adapt our resources for customer’s request.
Since foundation, thousands of used construction machinery was delivered to all over the world. Through these experiences and reward, we contribute ourselves to promote "made in Japan" products to overseas today.
This year, we absorbed R&B Engineering Co., Ltd who was affiliated with us in 2007, and "newborn" R&B Engineering Co., Ltd. has started. As a manufacturer of "MIGHTY CRANE", we commit to new effort to contribute to relevant industries and society.
Name | R&B Engineering Co.,Ltd |
---|---|
Head office | No. 22-5, Oji 2-Chome, Kita-ku Tokyo 114-0002 Japan TEL:+81-3-3919-2218 & +81-3-3919-2060 FAX:+81-3-3919-2212 |
Shizuoka factory | Nagasaki 716-1, Shimizu-ku Shizuoka 424-0065 Japan TEL:+81-54-346-7211 FAX:+81-54-346-8686 |
Managing director | Yosuke Yamamoto |
Products | "MIGHTY CRANE" mini crawler crane series |
Activities | Manufacturing and sales of "MIGHTY CRANE" Export and Sales of other construction machineries and spare parts |
Holding company | Sakamoto Sangyo Co., Ltd. www.skmt.co.jp |
AR&BE Corporation | (the former) R&B Engineering Co., Ltd. | |
1974 | ・"TOA Engineering", a predecessor of
R&B Engineering was established ・started design and promotion of dust collerctors ・started developing crane products |
|
1979 | ・developed hydraulic mini crawler cranes with outriggers which made a huge hit in stone and landscape industries | |
1982 | ・AR & BE Corporation was found with
100% capital injection from a parent
company Sakamoto Sango Co., Ltd. ・started exporting used onstrution equipment mainly to Asia |
|
1984 | ・developed mini crawler cranes specialized for construction use |
|
1988 | ・achieved annual sales of JPY100,000,000 |
|
1989 | ・established full-scale commercial production ・changed its name to "TOA" |
|
1995 | ・expand coverage to Europe, Middle East, Oceania, America etc. | |
1996 | ・changed its name to "NEW TOA" | |
1999 | ・achieved annual sales of JPY1,000,000,000 |
|
2005 | ・started international promotion of NIPPON SHARYO diesel generators |
|
2007 | ・started international promotion of UNOZAWA-GUMI IRON WORKS vaccume pumps and blowers |
|
・take a 50% stake in the former R&B
Engineering ・started international promotion of R&B Engineering "MIGHTY CRANE" |
・became a subsidary of Sakamoto group changed its name to the former "R&B Engineering" | |
2008 | ・established the first overseas distributor in Asia |
|
2010 | ・launched 2.98t MIGHTY CRANE CR335D | |
2011 | ・AR&BE Corporation absorbed the former R&B Engineering, and new born "R&B Engineering" started | |
(new born)R&B Engineering Co., Ltd. | ||
・established distributors in Oceania, Canada and Europe ・obtained ISO9001:2008/JIS Q |